Description
Life-like Colors Delivered by True HD IPSLG Optimus 4X HD is equipped with 4.7" True HD IPS display. The display offers 313 pixels per inch and 550 nit brightness and every pixel contains 3 natural colors (Red, Blue, Green) that guarantees you'll enjoy life-like color clarity with bright and brilliant viewing whether you're indoors, outdoors or viewing from wide angles.
Peerless Performance via 1.5Ghz Quad-CoreThe NVIDIA? Tegra ? 3 processor is the world's only 4-PLUS-1? Quad-Core Processor designed for high-level multimedia performance. Take your games to the next level with spectacular performance that was once only available on PCs. Use the dynamic power of the Quad-Core engines to release the excitement of your games. What's more, it utilizes a fifth battery-saver core to handle less demanding tasks such as active standby and music playback to maximize power efficiency.
Timeless Look with an Attention to DetailGrad and go with a refined slim design that fits perfectly in your hand and stylish lifestyle. LG's own innovative Floating Mass Technology creates a system of layers that actually make the phone look even slimmer than it actually 8.9mm is. Stay cool with metallic accents that contrast beautifully with the warm leather and intricate detailing.
QuickMemo?Instantly capture what you want with the QuickMemo? Hot Key and add extra message to it. The captured image also provides the URL to the image source for direct access to the original content.
Advanced Camera and Video Playing FunctionsOne press ahead: Get the best possible image on the first try with the ability to choose from five instant shots. Live Zooming: Find the just view you?re looking for as you can zoom in and out while your videos are playing. FingerTip Seek: Conveniently swipe and search the scenes of your choice by checking the live playing thumbnail with your finger. Picture in Picture Video Preview: Continuously view films uninterrupted while browsing and selecting from your video list. Click any thumbnail on your video list for a preview. Simply drag and drop into the main viewing area to play a movie from the list. Video Speed Control: Control the speed of the scenes you are viewing from x0.5 to x2 to find the right speed to match your needs.
Boundless Power & EfficiencyPower up your ability to get things done with the intensely powerful 2,150mAh Battery. The breakthrough SiO+ Technology boasts an enormous power capacity without ever compromising its slim size.
Features
General
Form factor | DOP |
Chipset | XMM6260 |
RAM | 1GB |
Processing speed (Clock speed) | 1.5Ghz Quad-core Processor |
Network | GSM - Quad Band (850/900/1800/1900) |
Dimensions | 132.4 x 68.1 x 8.9 mm |
Weight | 140 g |
Display | 11.9 cm (4.7"), True HD (1280 x 720) IPS, TFT Capacitive, 550 nit, 16M Color |
Connectivity
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Yes (802.11a/b/g/n) |
DLNA | Yes |
Wi-Fi Direct | Yes |
GPS | Yes |
Modem function | Yes |
USB Connectivity | 2.0 HS |
MHL | Yes |
NFC | Yes |
Browser | Android webkit browser |
JAVA | No |
Bluetooth Connectivity | Ver. 4.0 (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) |
Features & Applications
USB Tethering & Portable Wi-Fi Hotspot | Yes |
On Screen Phone | Yes (V2.0) - (connection through USB, Bluetooth or Wi-Fi) |
Media Plex? | Time Catch Shot, Fingertip Seek, Thumbnail List Play, Live Zooming, Video Speed Control |
QuickMemo | Yes |
Status Bar (Editable) | QuickMemo, Sound Profile, Wi-Fi, Bluetooth, Accounts & Sync, Airplane mode, Auto-rotate screen, Brightness, Data enabled, GPS, NFC, Portable Wi-Fi hotspot |
Applications | Alarm / Clock, Application Manager, Backup, Calculator, Calendar, Camera, Cell Broadcast, Contacts, Downloads, E-mail, Finance, FM Radio, Gallery, Gmail, Google+, Internet, Latitude, LG Tag+, Maps, Media Home, Memo, Messaging, Messenger, Music Player, Navigation, News, Phone, Places, Play Shop, Polaris Office, Remote Call Service, Search, Settings, SmartShare, LG Smart World, Software update, Talk, Task Manager, Video Player, Voice Recorder, Weather, YouTube |
Widgets | Bookmark, Bookmarks, Calendar (Agenda), Calendar (Month), Contact, Direct dial, Direct message, Directions & Navigation, Email, Favourite contacts, Finance, Gmail, Google Search, Google + photos, Google + posts, Latitude, Memo, Music Player, Music Player (playlist), News, Play Store, Power Control, Settings shortcut, SmartWorld, Social+, Today+, Traffice, Weather, World Clock, YouTube |
Gesture | Yes (Move home screen items, Pending incoming calls, Snooze or stop alarm, Pause video) |
Add account | Google, Microsoft Exchange, Facebook, Twitter, Finance, News, Today, Weather |
Android Beam | Yes |
Call Reject | Yes |
Quiet time | Yes (Turn off all sounds except alarm & media for selected duration) |
Backup & Restore | Yes |
Favorite Contacts | Yes |
Phone Group | Yes |
Video Telephony | Yes (Through Data Network) |
Camera
Camera | 8MP CMOS AF + 1.3MP Front Camera |
Image Size | 8M (3264x2448), W6M (3264x1836), 5M (2560x1920), 3M (2048x1536), W3M (2304x1296), 1M 1280x960), W1M (1536x864) |
White balance | Auto, Incandescent, Sunny, Flourescent, Cloudy |
Shot Mode | Normal, HDR, Panorama, Continuous shot |
Timer | Off, 3 sec, 5 sec, 10 sec |
ISO | Auto, 400, 200, 100 |
Scene mode | Auto, Portrait, Landscape, Sports, Night |
Color effect | None, Mono, Sepia, Negative |
Focus | Auto, Face tracking |
Auto review | Off, On, 2sec, 5sec |
Geotagging | Off, On |
Shutter sound | Tone 1, Tone 2, Tone 3, Tone 4, Off |
Storage | SD card, Internal memory |
Flash | Off, On, Auto |
Digital Zoom | Yes (8X) |
Brightness Adjustment | Yes |
Switch to Secondary Camera | Yes |
Time Machine Camera | Yes |
Camer help guide | Time machine camera, HDR, Panorama, Continuous shot |
Image Share | Bluetooth, E-mail, Gmail, Google+, Memo, Messaging, Picasa, SmartShare, Social+ |
Image Editing | Crop, Rotate Left, Rotate Right, Fill Light, Highlights, Shadows, Auto-fix, Cross-process, Posterize, Lomo, Documentary, Vignette, Film Grain, Fisheye, Warmth, Saturation, B&W, Sepia, Negative, Tint, Duo-tone, Doodle, Red Eye, Face Glow, Straighten, Rotate, Flip, Sharpen |
Camera
Image Size | 1M (1280X960), W1M (1280X720), VGA(640X480) |
Scene mode | Normal, Night |
White balance | Auto, Incandescent, Sunny, Flourescent, Cloudy |
Color effect | None, Mono, Sepia, Negative |
Timer | Off, 3 secs, 5 secs, 10 secs |
Geotagging | Off, On |
Save as flipped | Off, On |
Auto review | Off, On, 2sec, 5sec |
Shutter sound | Tone 1, Tone 2, Tone 3, Tone 4, Off |
Storage | SD card, Internal memory |
Brightness Adjustment | Yes |
Beauty shot | Yes |
Camer help guide | Beauty Shot |
Switch to Video Camera | Yes |
Switch to Primary Camera | Yes |
Image Share | Bluetooth, E-mail, Gmail, Google+, Memo, Messaging, Picasa, SmartShare, Social+ |
Camera
Video Size | Full HD(1920x1080), HD(1280x720), TV(720x480), VGA(640x480), MMS (QVGA - 320x240), MMS -(QCIF-176x144) |
White balance | Auto, Incandescent, Sunny, Flourescent, Cloudy |
Color effect | None, Mono, Sepia, Negative |
Geotagging | Off, On |
Audio recording | Off, On |
Digital Zoom | Yes (8X) |
Brightness Adjustment | Yes |
Flash | Off, On |
Auto review | Off, On, 2sec, 5sec |
Live effect | Silly faces (Big mouth, Big eyes, Small mouth, Big nose, Small eyes, Squeeze), Backgrounds (Disco, In space, Sunset, My videos) |
Storage | SD card, Internal memory |
Help Menu | Live effect |
Switch to Secondary Camera | Yes |
Switch to Image Capture | Yes |
Video Share | Bluetooth, E-mail, Gmail, Google+, Messaging, SmartShare, YouTube |
Video Editor | No |
Camera
Video Size | HD(1280x720), TV(720x480), VGA(640x480), MMS (QVGA - 320x240), MMS -(QCIF-176x144) |
White balance | Auto, Incandescent, Sunny, Flourescent, Cloudy |
Color effect | None, Mono, Sepia, Negative |
Geotagging | Off, On |
Audio recording | Off, On |
Brightness Adjustment | Yes |
Auto review | Off, On, 2sec, 5sec |
Live effect | Silly faces (Big mouth, Big eyes, Small mouth, Big nose, Small eyes, Squeeze), Backgrounds (Disco, In space, Sunset, My videos) |
Storage | SD card, Internal memory |
Switch to Primary Camera | Yes |
Switch to Image Capture | Yes |
Help Menu | Live effect |
UI
Home Screen | Yes (Up to 7) |
Lock/Unlock | Yes (None, Swipe, Face Unlock, Pattern, PIN, Password) |
Utilities
Alarm Clock | Yes |
Timer | Yes |
World Clock | Yes |
Stop watch | Yes |
Calculater | Yes (Basic, Advanced) |
Calendar | Yes |
Voice Recording | Yes (unlimited upto available memory) |
Multitasking | Yes |
Music & Multi-media
Music Player | Yes |
Pre-set equalizer (in Headset mode) | Off, Dolby Mobile, Bass reducer, Treble booster, Bass booster, Vocal booster, Headset enhancer, Custom |
Sleep Timer (Music Player) | Yes (Off, After 10 min - After 2 hours) |
3.5 mm Jack | Yes |
FM Radio | Yes |
FM on Speakerphone | Yes |
Sleep Timer (FM Radio) | Yes (Off, After 5 min - After 1 hour) |
MIDI | 72 Poly, MP3 Ringtone |
Voice Codec | AMR, QCELP, EVRC, EVRC-B, G.711, G.722, G729 |
Music ringtone | MP3, AAC-LC, AMR-NB, WMA, WAV |
Music Player | MP3/ WMA/AAC/AAC+/WAV/AC3 |
Video Player | MPEG4, H.263, H.264 @ Full HD 30fps/ Divx HD |
Camcorder | MPEG4, H.264, H.263 @ 1080p 30pfs |
Audio Codec | MP3/AAC/AAC+ |
Video Codec | MPEG4/H.263/H.264 |
Video Recording | 1080P@30fps |
Video Playback | 1080P@30fps |
Memory
Phonebook Memory | Dynamic |
Message Memory (SMS) | Dynamic |
Calendar | Dynamic |
Call History | Dynamic |
Email Memory | Dynamic |
Internal Memory Size | 12.26 GB) |
External memory slot | Micro SD upto 64GB |
Messaging
Messaging | SMS, MMS, E-mail |
E-mail Supported protocol | SMTP/POP3/IMAP4 |
Microsoft Exchange, Google Mail, AOL, Yahoo!, Hotmail.LGEmail, Other | |
Input Method | QWERTY keypad, Phone keypad, Handwriting, Shape writer |
Threaded Messages | Yes |
SMS to Many | Yes (Upto 20 nos) |
SMS to All | Yes (Upto 20 nos) |
SMS on Call Reject | Yes |
Predictive word input | Yes (T9) |
Others
USB Charging | Yes |
USB Data transfer | Yes (For External Memory & Internal SD storage) |
Theme | Optimus, Biz, Cozywall, Marshmallow |
Screen swipe effect | Basic, Breeze, Accordion, Panorama, Carousel, Jenga, Domino |
LG PCSuite | Yes |
Flight Mode | Yes (Airplane mode) |
Battery
Battery | 2,150 mAh |
Talk time | Up to 9 hrs @ 2G |
Standby time | Up to 730 hrs @ 2G |
Accessories
Battery, Charger, User Manual, Stereo Ear Microphone, USB Data Cable, NFC Tag |
Camera Help
Time machine camera | Time machine camera captures the missing moment before pressing the shutter |
HDR | HDR combines photos taken at different exposures to one optimal photo while compensating for backlight by enhancing multiple exposure control |
Panorama | Continuous photos are assembled into one single panoramic image. Press shutter to start and slowly turn the camera across from one end to the other. |
Continuous shot | Continuous shot takes six photos immediately one after another. Managing photos are available when auto review is on. |
Beauty shot | Beauty shot makes the facial skin to appear brighter and smoother |
Live effect | Live effect provided various visual effects when recording a video. Choose an effect, and begin recording |
No comments:
Post a Comment